top | item 47160799 (no title) sam0x17 | 4 days ago And oddly, suddenly the daily 10 AM Jane Street BTC sells stop and suddenly crypto is able to rally... discuss order hn newest irjustin|4 days ago Probably coincidence - general market is up strongly too. Or, too hard to tell anyway. fn-mote|4 days ago You have to connect this to the market or the article. I certainly don’t believe Jane Street is keeping crypto down somehow. What kind of non-conspiracy theory are you proposing? furryrain|4 days ago The article links to https://x.com/InvestWithD/status/2026381475776692426 which purportedly quotes a Jane Street insider that after pausing BTC activity, they expect BTC will go up.I personally don't understand how any of this works. load replies (1) wmf|4 days ago I suspect this theory is cope from people who missed the top. load replies (1)
irjustin|4 days ago Probably coincidence - general market is up strongly too. Or, too hard to tell anyway.
fn-mote|4 days ago You have to connect this to the market or the article. I certainly don’t believe Jane Street is keeping crypto down somehow. What kind of non-conspiracy theory are you proposing? furryrain|4 days ago The article links to https://x.com/InvestWithD/status/2026381475776692426 which purportedly quotes a Jane Street insider that after pausing BTC activity, they expect BTC will go up.I personally don't understand how any of this works. load replies (1) wmf|4 days ago I suspect this theory is cope from people who missed the top. load replies (1)
furryrain|4 days ago The article links to https://x.com/InvestWithD/status/2026381475776692426 which purportedly quotes a Jane Street insider that after pausing BTC activity, they expect BTC will go up.I personally don't understand how any of this works. load replies (1)
irjustin|4 days ago
fn-mote|4 days ago
furryrain|4 days ago
I personally don't understand how any of this works.
wmf|4 days ago