top | item 47204303 (no title) growingswe | 19 hours ago Great stuff! I wrote an interactive blogpost that walks through the code and visualizes it: https://growingswe.com/blog/microgpt discuss order hn newest O4epegb|5 hours ago > By the end of training, the model produces names like "kamon", "karai", "anna", and "anton". None of them are copies from the dataset.All 4 are in the dataset, btw evntdrvn|12 hours ago You should totally submit that to HN as an article, if you haven't already. dang|6 hours ago We've put https://news.ycombinator.com/item?id=47205208 in the second-chance pool (https://news.ycombinator.com/pool, explained at https://news.ycombinator.com/item?id=26998308), so it will get a random placement on HN's front page. joenot443|12 hours ago This is awesome! Normally I'm pretty critical of LLM-assisted-blogging, but this one's a real winner. spinningslate|15 hours ago That’s beautifully done, thanks for posting. As helpful again to an ML novice like me as Karpathy’s original. hei-lima|14 hours ago Great! evntdrvn|12 hours ago really nice, thanks
O4epegb|5 hours ago > By the end of training, the model produces names like "kamon", "karai", "anna", and "anton". None of them are copies from the dataset.All 4 are in the dataset, btw
evntdrvn|12 hours ago You should totally submit that to HN as an article, if you haven't already. dang|6 hours ago We've put https://news.ycombinator.com/item?id=47205208 in the second-chance pool (https://news.ycombinator.com/pool, explained at https://news.ycombinator.com/item?id=26998308), so it will get a random placement on HN's front page.
dang|6 hours ago We've put https://news.ycombinator.com/item?id=47205208 in the second-chance pool (https://news.ycombinator.com/pool, explained at https://news.ycombinator.com/item?id=26998308), so it will get a random placement on HN's front page.
joenot443|12 hours ago This is awesome! Normally I'm pretty critical of LLM-assisted-blogging, but this one's a real winner.
spinningslate|15 hours ago That’s beautifully done, thanks for posting. As helpful again to an ML novice like me as Karpathy’s original.
O4epegb|5 hours ago
All 4 are in the dataset, btw
evntdrvn|12 hours ago
dang|6 hours ago
joenot443|12 hours ago
spinningslate|15 hours ago
hei-lima|14 hours ago
evntdrvn|12 hours ago