top | item 8337092 World population likely to hit 11B by 2100 3 points| sgy | 11 years ago |washington.edu 5 comments order hn newest [+] [-] alexyes|11 years ago|reply Unless growth slows down for lack of natural resources. [+] [-] lutusp|11 years ago|reply Interesting you should mention that -- I have been working on that topic:http://arachnoid.com/peak_people load replies (1) [+] [-] lutusp|11 years ago|reply I have recently created a mathematical treatment of this topic, one that takes non-renewable resources into account:http://arachnoid.com/peak_people
[+] [-] alexyes|11 years ago|reply Unless growth slows down for lack of natural resources. [+] [-] lutusp|11 years ago|reply Interesting you should mention that -- I have been working on that topic:http://arachnoid.com/peak_people load replies (1)
[+] [-] lutusp|11 years ago|reply Interesting you should mention that -- I have been working on that topic:http://arachnoid.com/peak_people load replies (1)
[+] [-] lutusp|11 years ago|reply I have recently created a mathematical treatment of this topic, one that takes non-renewable resources into account:http://arachnoid.com/peak_people
[+] [-] alexyes|11 years ago|reply
[+] [-] lutusp|11 years ago|reply
http://arachnoid.com/peak_people
[+] [-] lutusp|11 years ago|reply
http://arachnoid.com/peak_people