astdb | 7 years ago | on: Masahiro Kikuno, Japanese Independent Watchmaker (2017)
astdb's comments
astdb | 7 years ago | on: Robots to start killing crown-of-thorns starfish on Great Barrier Reef
"In 2015, an early prototype of the robot "COTSbot" made international news. Now its successor the RangerBot is significantly more advanced.
The RangerBot is equipped with a vision system that allows it to "see" underwater while being operated using a tablet.
QUT Professor Matt Dunbabin said the robot used real-time vision to navigate and identify starfish."
astdb | 7 years ago | on: States Can Require Internet Tax Collection, Supreme Court Rules
astdb | 7 years ago | on: States Can Require Internet Tax Collection, Supreme Court Rules
astdb | 8 years ago | on: America’s Fastest Spy Plane May Be Back and Hypersonic
astdb | 8 years ago | on: Ask HN: How do I prepare for an interview for AMZ/GOOG/APL/FB?
astdb | 8 years ago | on: Facebook Shouldn’t Be Allowed to Buy Tbh
astdb | 8 years ago | on: There's No Fire Alarm for Artificial General Intelligence
astdb | 8 years ago | on: Catching the Great American Eclipse at 35,000 Feet
astdb | 9 years ago | on: Raw unprocessed images from Cassini's first Saturn inter-ring dive
The images from the initial link are the newest raw images taken during the flyby which happened about two days before. Possibly the closest images ever taken of Saturn.
Google did a great doodle too https://www.google.com/doodles/cassini-spacecraft-dives-betw...
astdb | 9 years ago | on: Calling card
astdb | 9 years ago | on: Changes I would make to Go
astdb | 9 years ago | on: Supersonic passenger jets might make a comeback
astdb | 9 years ago | on: I Am a Recruiter (a.k.a Spammer) at Amazon
astdb | 9 years ago | on: HDEV: High Definition Earth-Viewing System
astdb | 9 years ago | on: Ask HN: When are you considered a “senior” programmer?
astdb | 9 years ago | on: A SpaceX Falcon 9 rocket has exploded at Cape Canaveral
astdb | 9 years ago | on: Browsing your website does not mean I want your spam
astdb | 9 years ago | on: Microsoft Planner
[1] https://www.youtube.com/watch?v=ZTiPNqeMS8E