bezmenov | 5 years ago | on: Professor suspended for saying 那个 nà ge
bezmenov's comments
bezmenov | 5 years ago | on: GPT-3 generated Nassim Taleb aphorisms
bezmenov | 5 years ago | on: Professor suspended for saying 那个 nà ge
bezmenov | 5 years ago | on: Navy F/A-18 squadron commander's take on AI repeatedly beating real pilot
bezmenov | 5 years ago | on: Top colleges should select randomly from a pool of ‘good enough’ (2005)
It doesn’t, does it?
bezmenov | 5 years ago | on: Response to Google open letter
bezmenov | 5 years ago | on: AKAI MPC 3000 sampler/sequencer drum machine
bezmenov | 5 years ago | on: Remote work is reshaping San Francisco, as tech workers flee and rents fall
bezmenov | 5 years ago | on: Remote work is reshaping San Francisco, as tech workers flee and rents fall
https://www.spur.org/sites/default/files/publications_pdfs/S...
bezmenov | 5 years ago | on: Remote work is reshaping San Francisco, as tech workers flee and rents fall
bezmenov | 5 years ago | on: A Nixon deepfake, a 'moon disaster' speech and an information ecosystem at risk
bezmenov | 5 years ago | on: Air pollution is worse than we thought
bezmenov | 5 years ago | on: Parents are 5X as Worried about Infection and School than Work and Paying Bills
bezmenov | 5 years ago | on: Air pollution is worse than we thought
bezmenov | 5 years ago | on: Air pollution is worse than we thought
bezmenov | 5 years ago | on: Parents are 5X as Worried about Infection and School than Work and Paying Bills
bezmenov | 5 years ago | on: Australia fast-tracks plan to send solar power to Singapore
> The mean value of acute fatality risk by radiation exposure resultant from an accident of a nuclear installation to individuals of the public, who live in the vicinity of the site boundary of the nuclear installation, should not exceed the probability of about 1×10^6 per year (that is, at least 1 per million years)
Their one in a million-year accident occurred about 8 years later.
You can't trust theoretically derived probabilities, such as those used when discussing the safety of the nuclear field for which the effective track record is only 70 years.
bezmenov | 5 years ago | on: Journalists’ Twitter use shows them talking within smaller bubbles
bezmenov | 5 years ago | on: Journalists’ Twitter use shows them talking within smaller bubbles
> Liberals are the most likely to have taken each of these steps to block, unfriend, or hide. In all, 28% of liberals have blocked, unfriended, or hidden someone on SNS because of one of these reasons, compared with 16% of conservatives and 14% of moderates.
bezmenov | 5 years ago | on: Trump gives Microsoft 45 days to clinch TikTok deal