cyborg | 11 years ago | on: Send Money to Friends in Messenger
cyborg's comments
cyborg | 13 years ago | on: The shit that Tech Crunch doesn't tell you...
cyborg | 13 years ago | on: Developer Auction out of beta; accepting developers from all backgrounds in US
cyborg | 13 years ago | on: Grunt.js
cyborg | 13 years ago | on: Why Ageism in Startups is BS
My thought was that startups target younger devs as they believe that they'll be more 'liberal' engineers. I think the graph shows that to be false.
edit: well I don't think the graph shows anything - but it suggests that age and liberalism are not correlated. Many people have suggested that the survey is flawed - and that Yegge's original post is biased against conservatives.
cyborg | 13 years ago | on: Why Ageism in Startups is BS
cyborg | 13 years ago | on: Why Ageism in Startups is BS
cyborg | 13 years ago | on: Steve Yegge - Programming Politically Part 2
cyborg | 14 years ago | on: "Gangbang Interviews" and "Bikini Shots": Silicon Valley’s Brogrammer Problem
cyborg | 14 years ago | on: Ask HN: Where to sell my awesome domain?
cyborg | 14 years ago | on: Mozilla's BrowserQuest - Massively Multiplayer HTML5 Experiment
cyborg | 14 years ago | on: Download any SoundCloud song
cyborg | 14 years ago | on: Show HN: Bored last night. 3 hour project: Your Most Followed Followers
How influential someone is should be a function of #followers and #following - not just #followers. A high #followers/#following is what really indicates influence.
Most of my top 10 were people (or biz accts) that had followed 60k people and hence have a lot of followers.
Edit: Just noticed the VIP factor, which does exactly what I'm suggesting.