janten | 7 months ago | on: Show HN: Base, an SQLite database editor for macOS
janten's comments
janten | 7 months ago | on: 29 years later, Settlers II gets Amiga release
janten | 1 year ago | on: Query Apple's FindMy network with Python
janten | 1 year ago | on: An open source initiative to share and compare heat pump performance data
janten | 2 years ago | on: End the Phone-Based Childhood Now
janten | 4 years ago | on: Connecting a gaming PC to Apple Studio Display
janten | 6 years ago | on: Kodachrome was the Instagram of its time
janten | 7 years ago | on: This person does not exist
janten | 8 years ago | on: Show HN: Keypad Layout Window Manager for Mac
janten | 9 years ago | on: Moom removed from sale due to patent violation claim
The tool does work like a grid but with start and end positions instead of sizes so you can move and resize at the same time. ^1^3 is from position (1,1) to (3,1) (i.e. top row), ^1^6 is (1,1) to (3,2) (top two-thirds) etc. You can basically paint the location and size of the window using your numeric keypad. Its pretty straightforward once you try it.
janten | 9 years ago | on: Moom removed from sale due to patent violation claim
janten | 10 years ago | on: Appleās New San Francisco Fonts