mreichhoff | 11 months ago | on: Show HN: All Books, All Languages – Read short stories and books in any language
mreichhoff's comments
mreichhoff | 11 months ago | on: Show HN: Aiko – Talk to Your Japanese Tutor AI, Powered by XAI and Polly
mreichhoff | 11 months ago | on: Show HN: GoCard – A file-based spaced repetition system built in Go
mreichhoff | 11 months ago | on: Show HN: Learn where countries are on the world map with Spaced Repetition
mreichhoff | 1 year ago | on: Show HN: Learn a language by practicing the words needed to watch a video
mreichhoff | 1 year ago | on: Show HN: Learn a language by practicing the words needed to watch a video
mreichhoff | 1 year ago | on: Show HN: Word2go – A word-learning app using browser notifications
mreichhoff | 1 year ago | on: Show HN: StudyChat – Convert YC Videos into Quizzes and Retain What You Learn
mreichhoff | 1 year ago | on: Show HN: ProductivityXP – Earn XP from your to-do list
mreichhoff | 2 years ago | on: Show HN: Anki Spaced Repetition, but Better
mreichhoff | 2 years ago | on: Show HN: Learning Chinese and Japanese with graphs and trees
Thanks for the note and best of luck with your studying! Feel free to ping with any bugs, etc.
mreichhoff | 2 years ago | on: Show HN: Learning Chinese and Japanese with graphs and trees
I also use a different domain name for the Japanese version, although I found some app that had taken the kanjigraph name, so I ended up using the much worse japanesegraph. Sorry about that
Minor, but I also see a few placeholders like "Why {{appName}}?"