v3gas | 1 year ago | on: What Is Io_uring?
v3gas's comments
v3gas | 1 year ago | on: Bril: An Intermediate Language for Teaching Compilers
v3gas | 2 years ago | on: Pipe Rings (2023)
v3gas | 2 years ago | on: Quake related work logs (1996)
v3gas | 2 years ago | on: Ask vs. Guess Culture
v3gas | 2 years ago | on: Finally getting two's complement
v3gas | 2 years ago | on: Ask HN: What other news feeds do you read besides Hacker News?
v3gas | 3 years ago | on: CS 168: The Modern Algorithmic Toolbox
v3gas | 3 years ago | on: How fast are Linux pipes anyway?
v3gas | 4 years ago | on: Optimizing GoAWK with a bytecode compiler and virtual machine
v3gas | 4 years ago | on: Durability and Redo Logging
v3gas | 4 years ago | on: Show HN: Extract Table from Image
v3gas | 4 years ago | on: Show HN: Extract Table from Image
v3gas | 4 years ago | on: Show HN: Extract Table from Image
v3gas | 4 years ago | on: Show HN: Extract Table from Image
Do you happen to know how to paste regular UTF-8 text into Excel/Google sheets as multiple cells? If I copy two cells in Sheets, I get a tab character (\t) between the cells. But if I try to paste "hello \t world" into Sheets then it's just dumped into one cell.
v3gas | 4 years ago | on: Show HN: Extract Table from Image
v3gas | 4 years ago | on: Show HN: Extract Table from Image
v3gas | 4 years ago | on: Show HN: Extract Table from Image
v3gas | 4 years ago | on: Show HN: Extract Table from Image
v3gas | 4 years ago | on: Show HN: Extract Table from Image
From the future!