masthead | 6 years ago | on: Show HN: Generate a fake app to replace any addictive app
masthead's comments
masthead | 6 years ago | on: NumPy implementations of various machine learning models
masthead | 7 years ago | on: Principal component analysis: pictures, code and proofs (2018)
masthead | 7 years ago | on: Repl.it Multiplayer
masthead | 8 years ago | on: E-commerce will evolve next month as Amazon loses the 1-Click patent
masthead | 8 years ago | on: Mozilla’s Send makes it easy to send a file from one person to another
masthead | 8 years ago | on: Firefox’s speed with large numbers of tabs leaves Chrome in the dust
masthead | 8 years ago | on: Reverse-engineering the Starbucks ordering API
masthead | 8 years ago | on: Modi Takes a Leap With India’s Biggest-Ever Tax Overhaul
masthead | 8 years ago | on: China has become a major player in AI
masthead | 9 years ago | on: Going native
You don't have to sign in to use it
masthead | 9 years ago | on: Going native
Chrome sucks in terms of providing support to developers and building robust features.
(Coming down to Indiranagar for a treat from your end. :P)
masthead | 9 years ago | on: Scientists sent a rocket to Mars for less than it cost to make “The Martian”
NY"rulez" -_-
masthead | 9 years ago | on: Finding Free Food with Python
I write these kind of mini-scripts all the time
masthead | 9 years ago | on: Live ISRO: Launch of PSLV C37 Carrying 104 Satellites
masthead | 9 years ago | on: Implementing a Principal Component Analysis In Python (2014)
http://www.janeriksolem.net/pca-for-images-using-python.html
masthead | 9 years ago | on: Google AMP Is Not a Good Thing
masthead | 9 years ago | on: Google AMP Is Not a Good Thing
masthead | 9 years ago | on: Predicting Medical AI in 2017
masthead | 9 years ago | on: Amazon Go
Will the count be used later?